On Monday, May 25, 2015 by Unknown No comments
| Place | Code | Country | Admin1 | Admin2 | Admin3 | |
|---|---|---|---|---|---|---|
| 1 | Bua Yai | 30120 | Thailand | Nakhon Ratchasima | ||
| 15.586/102.426 | ||||||
| 2 | Cheleam Phakiat | 30230 | Thailand | Nakhon Ratchasima | ||
| 15/102.267 | ||||||
| 3 | Pak Chong | 30130 | Thailand | Nakhon Ratchasima | ||
| 14.708/101.416 | ||||||
| 4 | Muang Nakhon Ratchasima | 30000 | Thailand | Nakhon Ratchasima | ||
| 15.055/102.215 | ||||||
| 5 | Phimai | 30110 | Thailand | Nakhon Ratchasima | ||
| 15.223/102.495 | ||||||
| 6 | Bua Lai | 30120 | Thailand | Nakhon Ratchasima | ||
| 15.583/102.417 | ||||||
| 7 | Sikhiu | 30140 | Thailand | Nakhon Ratchasima | ||
| 14.899/101.708 | ||||||
| 8 | Non Sung | 30160 | Thailand | Nakhon Ratchasima | ||
| 15.18/102.257 | ||||||
| 9 | Sung Noen | 30170 | Thailand | Nakhon Ratchasima | ||
| 14.899/101.821 | ||||||
| 10 | Prathai | 30180 | Thailand | Nakhon Ratchasima | ||
| 15.533/102.723 | ||||||
| 11 | Chok Chai | 30190 | Thailand | Nakhon Ratchasima | ||
| 14.728/102.165 | ||||||
| 12 | Theparak | 30210 | Thailand | Nakhon Ratchasima | ||
| 15.206/101.806 | ||||||
| 13 | Dan Khun Thot | 30210 | Thailand | Nakhon Ratchasima | ||
| 15.208/101.771 | ||||||
| 14 | Non Thai | 30220 | Thailand | Nakhon Ratchasima | ||
| 15.196/102.071 | ||||||
| 15 | Phra Thomgkom | 30220 | Thailand | Nakhon Ratchasima | ||
| 15.2/102.067 | ||||||
| 16 | Chakkarat | 30230 | Thailand | Nakhon Ratchasima | ||
| 15.005/102.27 | ||||||
| 17 | Huai Thalaeng | 30240 | Thailand | Nakhon Ratchasima | ||
| 14.997/102.647 | ||||||
| 18 | Khon Buri | 30250 | Thailand | Nakhon Ratchasima | ||
| 14.525/102.246 | ||||||
| 19 | Khong | 30260 | Thailand | Nakhon Ratchasima | ||
| 15.444/102.329 | ||||||
| 20 | Chum Phuang | 30270 | Thailand | Nakhon Ratchasima | ||
| 15.349/102.742 | ||||||
| 21 | Lum Thamenchai | 30270 | Thailand | Nakhon Ratchasima | ||
| 15.317/102.767 | ||||||
| 22 | Muang Yang | 30270 | Thailand | Nakhon Ratchasima | ||
| 15.317/102.767 | ||||||
| 23 | Kham Thale So | 30280 | Thailand | Nakhon Ratchasima | ||
| 14.961/101.948 | ||||||
| 24 | Kham Sakae Saeng | 30290 | Thailand | Nakhon Ratchasima | ||
| 15.332/102.173 | ||||||
| 25 | Soeng Sang | 30330 | Thailand | Nakhon Ratchasima | ||
| 14.426/102.461 | ||||||
| 26 | Ban Luam | 30350 | Thailand | Nakhon Ratchasima | ||
| 15.607/102.113 | ||||||
| 27 | Non Daeng | 30360 | Thailand | Nakhon Ratchasima | ||
| 15/102.317 | ||||||
| 28 | Wang Nam Khyo | 30370 | Thailand | Nakhon Ratchasima | ||
| 15/102.317 | ||||||
| 29 | Nong Bunnak | 30410 | Thailand | Nakhon Ratchasima | ||
| 14.739/102.366 | ||||||
| 30 | Sida | 30430 | Thailand | Nakhon Ratchasima | ||
| 14.7/102.45 | ||||||
| 31 | Kang Sanam Nang | 30440 | Thailand | Nakhon Ratchasima | ||
| 14.7/102.45 | ||||||
| 32 | Pak Thong Chai | 30150 | Thailand | Nakhon Ratchasima | ||
| 14.745/102.028 | ||||||
Subscribe to:
Post Comments (Atom)
Search
Popular Post
-
Cambodia and Thailand will begin discussions next month to increase the number of buses and trucks crossing the border – currently 40 c...
-
A major trade union group has condemned Cambodia’s plans to finalise an agreement with Qatar to send workers there as the Gulf state pr...
-
Place Code Country Admin1 Admin2 Admin3 1 Rachsan 24120 Thailand Chachoengsao 13.75/101.35 2 Muang Chachoengsao 24000 Thailand Ch...
-
រាជធានីភ្នំពេញ ៖ តារាសម្តែងល្បីឈ្មោះយូរឆ្នាំប្រចាំប្រទេសសិង្ហបុរី អ្នកនាងហ្សូអ៊ីថេ ដែលប្រជាជនកម្ពុជាស្គាល់ច្បាស់ក្នុង...
-
Place Code Country Admin1 Admin2 Admin3 1 Don Moddang 34000 Thailand Ubon Ratchathani 14.786/103.911 2 Muang Ubon Ratchathani 34000 ...
-
View and Download View and Download View and Download View and Download View and Download View and Downloa...
-
ប្រដាល់ ៖ ស្ថានីយទូរទស្សន៍អប្សរា សហការជាមួយសហព័ន្ធកីឡាប្រដាល់កម្ពុជា ក្រោយការឧបត្ថម្ភដោយណាហ្គាវើល នឹងរៀបចំឲ្យមានជំនួបសងស...
-
Place Code Country Admin1 Admin2 Admin3 1 Muang ANG THONG 14000 Thailand Ang Thong 14.588/100.453 2 Wiset Chai Chan 14110 Thailand...
-
Place Code Country Admin1 Admin2 Admin3 1 Khao Chakhun 27000 Thailand Sa Kaeo 13.844/102.654 2 Muang Sa Kaeo 27000 Thailand Sa Kaeo...
-
Step 1: Right Click on "My Computer" => Click "Manage" it will show new dialog box. Step 2: Click "Disk Mana...
0 comments:
Post a Comment