On Monday, May 25, 2015 by Unknown No comments
Place | Code | Country | Admin1 | Admin2 | Admin3 | |
---|---|---|---|---|---|---|
1 | Bua Yai | 30120 | Thailand | Nakhon Ratchasima | ||
15.586/102.426 | ||||||
2 | Cheleam Phakiat | 30230 | Thailand | Nakhon Ratchasima | ||
15/102.267 | ||||||
3 | Pak Chong | 30130 | Thailand | Nakhon Ratchasima | ||
14.708/101.416 | ||||||
4 | Muang Nakhon Ratchasima | 30000 | Thailand | Nakhon Ratchasima | ||
15.055/102.215 | ||||||
5 | Phimai | 30110 | Thailand | Nakhon Ratchasima | ||
15.223/102.495 | ||||||
6 | Bua Lai | 30120 | Thailand | Nakhon Ratchasima | ||
15.583/102.417 | ||||||
7 | Sikhiu | 30140 | Thailand | Nakhon Ratchasima | ||
14.899/101.708 | ||||||
8 | Non Sung | 30160 | Thailand | Nakhon Ratchasima | ||
15.18/102.257 | ||||||
9 | Sung Noen | 30170 | Thailand | Nakhon Ratchasima | ||
14.899/101.821 | ||||||
10 | Prathai | 30180 | Thailand | Nakhon Ratchasima | ||
15.533/102.723 | ||||||
11 | Chok Chai | 30190 | Thailand | Nakhon Ratchasima | ||
14.728/102.165 | ||||||
12 | Theparak | 30210 | Thailand | Nakhon Ratchasima | ||
15.206/101.806 | ||||||
13 | Dan Khun Thot | 30210 | Thailand | Nakhon Ratchasima | ||
15.208/101.771 | ||||||
14 | Non Thai | 30220 | Thailand | Nakhon Ratchasima | ||
15.196/102.071 | ||||||
15 | Phra Thomgkom | 30220 | Thailand | Nakhon Ratchasima | ||
15.2/102.067 | ||||||
16 | Chakkarat | 30230 | Thailand | Nakhon Ratchasima | ||
15.005/102.27 | ||||||
17 | Huai Thalaeng | 30240 | Thailand | Nakhon Ratchasima | ||
14.997/102.647 | ||||||
18 | Khon Buri | 30250 | Thailand | Nakhon Ratchasima | ||
14.525/102.246 | ||||||
19 | Khong | 30260 | Thailand | Nakhon Ratchasima | ||
15.444/102.329 | ||||||
20 | Chum Phuang | 30270 | Thailand | Nakhon Ratchasima | ||
15.349/102.742 | ||||||
21 | Lum Thamenchai | 30270 | Thailand | Nakhon Ratchasima | ||
15.317/102.767 | ||||||
22 | Muang Yang | 30270 | Thailand | Nakhon Ratchasima | ||
15.317/102.767 | ||||||
23 | Kham Thale So | 30280 | Thailand | Nakhon Ratchasima | ||
14.961/101.948 | ||||||
24 | Kham Sakae Saeng | 30290 | Thailand | Nakhon Ratchasima | ||
15.332/102.173 | ||||||
25 | Soeng Sang | 30330 | Thailand | Nakhon Ratchasima | ||
14.426/102.461 | ||||||
26 | Ban Luam | 30350 | Thailand | Nakhon Ratchasima | ||
15.607/102.113 | ||||||
27 | Non Daeng | 30360 | Thailand | Nakhon Ratchasima | ||
15/102.317 | ||||||
28 | Wang Nam Khyo | 30370 | Thailand | Nakhon Ratchasima | ||
15/102.317 | ||||||
29 | Nong Bunnak | 30410 | Thailand | Nakhon Ratchasima | ||
14.739/102.366 | ||||||
30 | Sida | 30430 | Thailand | Nakhon Ratchasima | ||
14.7/102.45 | ||||||
31 | Kang Sanam Nang | 30440 | Thailand | Nakhon Ratchasima | ||
14.7/102.45 | ||||||
32 | Pak Thong Chai | 30150 | Thailand | Nakhon Ratchasima | ||
14.745/102.028 | ||||||
Subscribe to:
Post Comments (Atom)
Search
Popular Post
-
Cambodia and Thailand will begin discussions next month to increase the number of buses and trucks crossing the border – currently 40 c...
-
Place Code Country Admin1 Admin2 Admin3 1 Phu Khieo 36110 Thailand Chaiyaphum 16.377/102.129 2 Muang Chaiyaphum 36000 Thailand Cha...
-
ខេត្តកំពត ៖ បុរសល្មោភកាមម្នាក់ ត្រូវសមត្ថកិច្ចការិយាល័យព្រហ្មទណ្ឌកម្រិតធ្ងន់នៃស្នងការដ្ឋាននគរបាលខេត្តឃាត់ខ្លួន បន្ទាប់ពីមាន...
0 comments:
Post a Comment